Quick Menu
Citedness Journal in Scopus
The Jurnal Pengabdian dan Pemberdayaan Masyarakat Indonesia Citedness in Scopus Database
| No | Author(s) | Article Title | Vol. No. | Year | Cit. Count |
|---|---|---|---|---|---|
| 1 | Empowerment of msmes during the covid-19 pandemic with information technology | 1 (1) | 2021 | 4 cited | |
| 2 | Workshop creating references on the final project of stikes hang tuah pekanbaru students using mendeley application | 1 (1) | 2021 | 1 cited | |
| 3 | Al-qur'an education park at el-hasan terban mosque, gondokusuman, yogyakarta city | 1 (1) | 2021 | 1 cited | |
| 4 | Biogas power plant in kalipucang hamlet, bangunjiwo village, kasihan district, bantul regency | 1 (1) | 2021 | 1 cited | |
| 5 | Training on installing solar water pump for resident of singkar 1 wareng wonosari gunungkidul yogyakarta indonesia | 1 (1) | 2021 | 2 cited |
| No | Author(s) | Article Title | Vol. No. | Year | Cit. Count |
|---|---|---|---|---|---|
| 1 | Training of dual band HT-based emergency communication tools on member of KTB BPBD, yogyakarta | 1 (2) | 2021 | 1 cited | |
| 2 | Application of RFID internet of things for school empowerment towards smart school | 1 (2) | 2021 | 4 cited | |
| 3 | Implementation of environmental care character for elementary school students through verticultural culture techniques | 1 (2) | 2020 | 4 cited | |
| 4 | Creativity of De-Ka kopertis X canteen empowerment through various oyster mushroom processing | 1 (2) | 2022 | 3 cited | |
| 5 | Artaka fish farm community empowerment in karang kepanjen village, trimulyo, sleman, sleman regency | 1 (2) | 2022 | 2 cited |
| No | Author(s) | Article Title | Vol. No. | Year | Cit. Count |
|---|---|---|---|---|---|
| 1 | Empowerment of Marketing Strategies of Angkringan Traders Through Social Media During Covid-19 Time in Ponorogo | 1 (3) | 2022 | 4 cited | |
| 2 | Empowerment of mosque community with ultraviolet light sterilisator robot | 1 (3) | 2022 | 4 cited | |
| 3 | Utilization of Online Learning Media during the Covid-19 Pandemic in Teaching and Learning Activities by Teachers at MTs Muhammadiyah Karangkajen | 1 (3) | 2022 | 4 cited | |
| 4 | Socialization of corner care in newborn babies as an efforts to prevent infections in the corner at PMB Ernita Pekanbaru | 1 (3) | 2021 | 0 cited | |
| 5 | Assistance for East Waringin SMEs Go Digital | 1 (3) | 2021 | 0 cited |
| No | Author(s) | Article Title | Vol. No. | Year | Cit. Count |
|---|---|---|---|---|---|
| 1 | Empowerment of mosque communities to increase body immune with aroma therapy robots | 1 (4) | 2021 | 2 cited | |
| 2 | Community empowerment with the making of liquid organic fertilizer from banana slim stem | 1 (4) | 2021 | 0 cited | |
| 3 | Socialization of covid-19 prevention for children at kaye aceh village, southwest aceh regency, aceh province, indonesia | 1 (4) | 2021 | 1 cited | |
| 4 | Financial management training and savings making training for students at al-ghifari orphanage, gamping | 1 (4) | 2021 | 0 cited | |
| 5 | Project management training for “Indy Soulart Fiberglass” in improving productivity | 1 (4) | 2021 | 0 cited |
| No | Author(s) | Article Title | Vol. No. | Year | Cit. Count |
|---|---|---|---|---|---|
| 1 | Strengthening peace education through interethnical relations in the children's communication forum of batulayang village | 1 (5) | 2020 | 0 cited | |
| 2 | Community empowerment psychosocial support for disaster survival children in Adonara | 1 (5) | 2020 | 0 cited | |
| 3 | Training and counseling of violence women and children for motivators of motivation in the work area of Community Health Center Kasihan I Bantul Yogyakarta | 1 (5) | 2020 | 0 cited | |
| 4 | Empowerment of Housewives Group in Sabilambo Village through Training on Making Catfish Meatballs as an Effort to Increase Family Income | 1 (5) | 2020 | 0 cited | |
| 5 | Empowerment of mushroom farming communities with iot-based monitoring in Karang Kepanjen, Sleman | 1 (5) | 2020 | 3 cited |
| No | Author(s) | Article Title | Vol. No. | Year | Cit. Count |
|---|---|---|---|---|---|
| 1 | Perception of Diet Control and Physical Activity Housewives: Experiences and Barrier | 1 (6) | 2020 | 0 cited | |
| 2 | Strengthening the capacity of tourism aware groups through citizens journalism assistance as a promotion effort for village tourism labuhan burung village towards tourism 4.0 | 1 (6) | 2020 | 0 cited | |
| 3 | Farmer's Perception on Agrotourism Development of Kemuninglor Village | 1 (6) | 2020 | 0 cited | |
| 4 | comprehensive home-based diabetic wounds care program during COVID-19 pandemic in Yogyakarta home-based diabetic wounds care | 1 (6) | 2020 | 0 cited | |
| 5 | Empowerment of energy communities in minggir II village yogyakarta with iot-based biodigeser | 1 (6) | 2020 | 2 cited |
| No | Author(s) | Article Title | Vol. No. | Year | Cit. Count |
|---|---|---|---|---|---|
| 1 | Improving Children's Health Quality With Posyandu in Somoketro Village, Magelang Regency During the Covid-19 Pandemic | 1 (7) | 2020 | 0 cited | |
| 2 | Counseling and Controlling Child Development based on Information Technology at Fajar Harapan Infant and Toddler Orphanage | 1 (7) | 2020 | 0 cited | |
| 3 | Strategy to Increase Knowledge and Awareness of Spring Management in Drawati Village through the SMAJA Program | 1 (7) | 2020 | 0 cited | |
| 4 | Desimination of Technology Assistance for the Development of Road Network Geospatial Information in Murtigading Village, Bantul | 1 (7) | 2020 | 0 cited | |
| 5 | Technology Dissemination of Smart Tani Fish Farmers in Karang Kepanjen Hamlet, Trimulyo Village, Sleman District, Sleman Regency | 1 (7) | 2020 | 2 cited |
| No | Author(s) | Article Title | Vol. No. | Year | Cit. Count |
|---|---|---|---|---|---|
| 1 | Desimination of Technology for Utilizing Online Learning Media during the Covid-19 Pandemic at SD Muhammadiyah Mlangi | 1 (8) | 2020 | 1 cited | |
| 2 | Socialization Building Student Economic Literacy In Students Of Sma Pgri 4 Padang In The Era Of The Industrial Revolution 4.0 | 1 (8) | 2020 | 1 cited | |
| 3 | Strengthening the Expertise of Special Assistant Teachers in the Implementation of Inclusive Education Management at the Early Childhood Education Level Based on Religion and Local Wisdom in the Badas District, Kediri Regency, East Java | 1 (8) | 2020 | 0 cited | |
| 4 | Dissemination of technology Training for teachers of SMAN Kembangbahu in managing synchronous online learning | 1 (8) | 2020 | 1 cited | |
| 5 | Dissemination of disaster communication technology through a slidslide early detection tools in Sonyo Hamlet, Jatimulyo Village, Kulon progo District | 1 (8) | 2020 | 1 cited |
| No | Author(s) | Article Title | Vol. No. | Year | Cit. Count |
|---|---|---|---|---|---|
| 1 | Educational Dissemination for the Implementation of the Covid-19 Health Protocol at Mawar Paud Posts | 1 (9) | 2020 | 0 cited | |
| 2 | Assistance of Scientific Work Writing for Lecturers in LLdikti Environment Region 2 (Muhammadiyah University Bangka Belitung) - | 1 (9) | 2020 | 0 cited | |
| 3 | Improving the Quality of Life for Bipolar Survivors during the Covid-19 Pandemic in the Bipolar Community of Yogyakarta | 1 (9) | 2020 | 0 cited | |
| 4 | Technology Dissemination of Blood type Checking and Health Examination by the Thematic Community Service Program (KKN) of Alma Ata University in Hamlet of Kejambon Kidul | 1 (9) | 2020 | 1 cited | |
| 5 | Education of Msmes in the Order of Improving Product Sales by Using Digital Media in the Middle of the Covid-19 Pandemic | 1 (9) | 2020 | 1 cited |
| No | Author(s) | Article Title | Vol. No. | Year | Cit. Count |
|---|---|---|---|---|---|
| 1 | Training on Identification of Ioded Salt for Members of Nasyiatul 'Aisyiyah Moyudan and Seyegan Sleman Yogyakarta | 1 (10) | 2020 | 0 cited | |
| 2 | Assistance for the Development of Furniture Products as Entrepreneurship Efforts in Pandanwangi Village Jombang | 1 (10) | 2020 | 0 cited | |
| 3 | Desimination of technology for increasing the security of community-based citizens of Gawanan village, Colomadu using i-siskamling | 1 (10) | 2020 | 0 cited | |
| 4 | Dissemination of Assistance Technology for Making Green Products Based on Waste Cooking, and Socializing the Legality of Brands | 1 (10) | 2020 | 0 cited | |
| 5 | Empowerment of Msmes by Optimizing Marketing of Local Products in Muntuk Hamlet with Digital Marketing | 1 (10) | 2020 | 1 cited |
| No | Author(s) | Article Title | Vol. No. | Year | Cit. Count |
|---|---|---|---|---|---|
| 1 | Desimination of Technology Application of Blood Flow Current Technology in Puskesmas | 1 (11) | 2020 | 1 cited | |
| 2 | Dissemination of the Use of Reference Tools in Scientific Writing | 1 (11) | 2020 | 0 cited | |
| 3 | Socialization Building Student Economic Literacy In Students Of SMA PGRI 4 Padang In The Era Of The Industrial Revolution 4.0 | 1 (11) | 2020 | 0 cited | |
| 4 | Menstrual Hygiene Management (MHM) Education in Elementary School Students as the Implementation of Personal Hygiene Behavior during Menstruation | 1 (11) | 2020 | 0 cited | |
| 5 | Dissemination of Sharia Cooperative Research, Solutions during a Pandemic | 1 (11) | 2020 | 1 cited |
| No | Author(s) | Article Title | Vol. No. | Year | Cit. Count |
|---|---|---|---|---|---|
| 1 | Implementation of Web-Based System for Pigeon Post Competition in Galaxy Community | 1 (12) | 2020 | 0 cited | |
| 2 | Optimization of Digital Marketing as an Effort to Expand the Reach of Promotion of MSME Products Assist by Village Enterprises Ngerangan Jaya | 1 (12) | 2020 | 1 cited | |
| 3 | Community Service Empowerment of Agricultural Products | 1 (12) | 2020 | 0 cited | |
| 4 | Dissemination of Information System Technology in Nagari Pakandangan | 1 (12) | 2020 | 0 cited | |
| 5 | Community empowerment in landslide management in Sonyo hamlet | 1 (12) | 2020 | 1 cited |
| No | Author(s) | Article Title | Vol. No. | Year | Cit. Count |
|---|---|---|---|---|---|
| 1 | Applying the Sustainable Knowledge and Behaviour to Coffee Roasters Professional in the UAE | 2 (1) | 2022 | 1 cited | |
| 2 | Dissemination of LED Grow Light Radiation Technology to Accelerate Hydroponic Plant Growth in the Sidomulyo Hydroponics Business in Perhentian Marpoyan Village, Marpoyan Damai District, Pekanbaru City | 2 (1) | 2022 | 0 cited | |
| 3 | Management of Zakat at the National Amil Zakat Agency (BAZNAS) Banjar City, West Java through Data-Based Digitalization in Era 4.0 | 2 (1) | 2022 | 0 cited | |
| 4 | Empowerment in Business Development through Marketing Expansion and Business Legality in Batik Anugrah Art Rembang MSMEs | 2 (1) | 2022 | 0 cited | |
| 5 | Dissemination of technology utilization of FM community radio as a means to support teaching learning activities for students during the covid-19 pandemic at Muhammadiyah Elementary School Tlogolelo, Hargomulyo, Kokap District, Kulon Progo, DIY | 2 (1) | 2022 | 3 cited |
| No | Author(s) | Article Title | Vol. No. | Year | Cit. Count |
|---|---|---|---|---|---|
| 1 | Increasing knowledge of medicinal plants usage for the prevention of digestive tract diseases in Tamansari Sub-district, Tasikmalaya City | 2 (2) | 2022 | 0 cited | |
| 2 | Training on web blog development and management in Gandus Village, Gandus District, Palembang City in the development of knowledge in the field of ICT | 2 (2) | 2022 | 0 cited | |
| 3 | Investment Concepts Introduction to Children through Interactive Videos and Games | 2 (2) | 2022 | 1 cited | |
| 4 | The socialization of student’s communication with teachers at Agia Sophia High School Medan | 2 (2) | 2022 | 1 cited | |
| 5 | Application of coconut paper motor speed control technology for increasing coconut liquid organic fertilizer productivity | 2 (2) | 2022 | 2 cited |
| No | Author(s) | Article Title | Vol. No. | Year | Cit. Count |
|---|---|---|---|---|---|
| 1 | Creative Economy Education Towards Family Food Security in the Jungsari Karanganyar Community | 2 (3) | 2020 | 0 cited | |
| 2 | Help the village through a human resource development program in Grinting Village, Bulakamba District, Brebes Regency | 2 (3) | 2020 | 0 cited | |
| 3 | Implementation of Behavioral Health Protocol in the Election of Regional Head of Surakarta City during the Covid-19 Pandemic | 2 (3) | 2020 | 0 cited | |
| 4 | Guwosari Village Community Empowerment in Overcoming Stunting Post Covid-19 Pandemic | 2 (3) | 2020 | 0 cited | |
| 5 | Application of blender speed control technology in the processing of salak pondoh into coffee in Sibolong Hamlet | 2 (3) | 2020 | 2 cited |
Vol 2 No 4
| No | Author(s) | Article Title | Vol. No. | Year | Cit. Count |
|---|---|---|---|---|---|
| 1 | 2 (4) | 2020 | 0 cited | ||
| 2 | 2 (4) | 2020 | 0 cited | ||
| 3 | 2 (4) | 2020 | 0 cited | ||
| 4 | 2 (4) | 2020 | 0 cited | ||
| 5 | 2 (4) | 2020 | 2 cited |
Vol 2 No 5
| No | Author(s) | Article Title | Vol. No. | Year | Cit. Count |
|---|---|---|---|---|---|
| 1 | 2 (5) | 2020 | 0 cited | ||
| 2 | 2 (5) | 2020 | 0 cited | ||
| 3 | 2 (5) | 2020 | 0 cited | ||
| 4 | 2 (5) | 2020 | 0 cited | ||
| 5 | 2 (5) | 2020 | 2 cited |
Vol 2 No 6
| No | Author(s) | Article Title | Vol. No. | Year | Cit. Count |
|---|---|---|---|---|---|
| 1 | 2 (5) | 2020 | 0 cited | ||
| 2 | 2 (5) | 2020 | 0 cited | ||
| 3 | 2 (5) | 2020 | 0 cited | ||
| 4 | 2 (5) | 2020 | 0 cited | ||
| 5 | 2 (5) | 2020 | 2 cited |
Vol 2 No 7
| No | Author(s) | Article Title | Vol. No. | Year | Cit. Count |
|---|---|---|---|---|---|
| 1 | 2 (5) | 2020 | 0 cited | ||
| 2 | 2 (5) | 2020 | 0 cited | ||
| 3 | 2 (5) | 2020 | 0 cited | ||
| 4 | 2 (5) | 2020 | 0 cited | ||
| 5 | 2 (5) | 2020 | 2 cited |
Vol 2 No 8
| No | Author(s) | Article Title | Vol. No. | Year | Cit. Count |
|---|---|---|---|---|---|
| 1 | 2 (5) | 2020 | 0 cited | ||
| 2 | 2 (5) | 2020 | 0 cited | ||
| 3 | 2 (5) | 2020 | 0 cited | ||
| 4 | 2 (5) | 2020 | 0 cited | ||
| 5 | 2 (5) | 2020 | 2 cited |
Vol 2 No 9
| No | Author(s) | Article Title | Vol. No. | Year | Cit. Count |
|---|---|---|---|---|---|
| 1 | 2 (5) | 2020 | 0 cited | ||
| 2 | 2 (5) | 2020 | 0 cited | ||
| 3 | 2 (5) | 2020 | 0 cited | ||
| 4 | 2 (5) | 2020 | 0 cited | ||
| 5 | 2 (5) | 2020 | 2 cited |
Vol 2 No 10
| No | Author(s) | Article Title | Vol. No. | Year | Cit. Count |
|---|---|---|---|---|---|
| 1 | 2 (5) | 2020 | 0 cited | ||
| 2 | 2 (5) | 2020 | 0 cited | ||
| 3 | 2 (5) | 2020 | 0 cited | ||
| 4 | 2 (5) | 2020 | 0 cited | ||
| 5 | 2 (5) | 2020 | 2 cited |
Vol 2 No 11
| No | Author(s) | Article Title | Vol. No. | Year | Cit. Count |
|---|---|---|---|---|---|
| 1 | 2 (5) | 2020 | 0 cited | ||
| 2 | 2 (5) | 2020 | 0 cited | ||
| 3 | 2 (5) | 2020 | 0 cited | ||
| 4 | 2 (5) | 2020 | 0 cited | ||
| 5 | 2 (5) | 2020 | 2 cited |
Vol 2 No 12
| No | Author(s) | Article Title | Vol. No. | Year | Cit. Count |
|---|---|---|---|---|---|
| 1 | 2 (5) | 2020 | 0 cited | ||
| 2 | 2 (5) | 2020 | 0 cited | ||
| 3 | 2 (5) | 2020 | 0 cited | ||
| 4 | 2 (5) | 2020 | 0 cited | ||
| 5 | 2 (5) | 2020 | 2 cited |